PANCAP has succeeded in raising the political profile of AIDS in the Caribbean, mobilizing resources, establishing a culture for collaboration and coordination and creating an understanding about the Caribbean epidemic within the global context….. an international best practice.
Call to intensify HIV prevention
AIDS experts estimate expanded HIV prevention could avert 30 million HIV infections by 2015. In a new report released on HIV prevention, a panel of leading AIDS experts calls for a major increase in global HIV preve...
Ad Campaign- Stop Descrimination
An ad campaign to promote awareness of Stigma and Discrimination in our society today.Please click here for further detail and articles relating to this topic.

[ More... ]
| Country | Projects |
| Antigua & Barbuda | 5 |
| Aruba | 3 |
| Bahamas | 2 |
| Barbados | 12 |
| Belize | 6 |
| Bermuda | 0 |
| British Virgin Islands | 0 |
| Caribbean Region | 107 |
| Cayman Islands | 0 |
| Cuba | 1 |
| Curacao | 0 |
| Dominica | 6 |
| Dominican Republic | 4 |
| DOTs | 0 |
| FDA-BOT-DOT (French, British & Dutch Territories) | 0 |
| French Guiana | 0 |
| Global | 32 |
| Grenada | 9 |
| Guadeloupe | 0 |
| Guyana | 6 |
| Haiti | 14 |
| Jamaica | 11 |
| Martinique | 0 |
| Mexico | 0 |
| Montserrat | 3 |
| Netherlands | 8 |
| OECS | 0 |
| Puerto Rico | 0 |
| St. Kitts & Nevis | 8 |
| St. Lucia | 12 |
| St. Maarten | 0 |
| St. Vincent & the Grenadines | 6 |
| Suriname | 20 |
| Trinidad and Tobago | 15 |
| Turks & Caicos Islands | 2 |
| US Virgin Islands | 1 |
| Total Projects: 293 | |
| Total Budget: US$ 1310541831.92 | |
|
| UN Office for Drug Control and Crime Prevention |
| UNDCP/UNODC |
Stop Aids. Keep the promise